Flap Brushes - Plain |
Our Flap/Disk/Spiral wound Brushes and Wheels combines the characterestics of Aluminium Oxide and Silicon Carbide. These products are applicable for use on both ferrous and non-ferrous metals. They are available in :
Dia: 100 to 600 and | ||||||||
Spirally wound - Wheels
| Spiral wound Wheels Spiraly wound wheels are unmatched in production and maintenance operations. Use them on portable power tools, bench motors, floor lathes and automatic or semi-automatic equipment to clean, deburr, blend, finish or polish all types of metals, composites or plastics. An Extensive Range of Applications
| ||||||||
Flap Brushes (Surface Cond. Material) These unique Flap Brushes are specially prepared using surface conditioning Materials and are a combination of aluminum oxide coated abrasive and abrasive material. They are designed for a variety of surface finishing and blending operations on a large variety of workpieces. | |||||||||
Deburring Wheel | Deburring Wheel Available with either silicon carbide or aluminum oxide minerals, our Deburring wheels help manufacturers of high-tolerance parts meet increasingly stringent product quality and production efficiency requirements. Aggressive and smooth running Cool operation protects delicate parts Long life saves money Clean and safe | ||||||||
Flap Brushes - Impregnated | Flap Brushes-Impregnated Flap brushes (impregnated) deliver a consistent finish and a uniform rate of cut. As they are used the flaps wear away to continually expose new abrasive. There is a full line that complements the Flap bushes line to give you the best possible finish in the least time. They are made using Premium Aluminum Oxide mineral and Silicon Carbide. Incorporates a grinding aid (excellent for stainless). | ||||||||
Flap Brushes - Plain | Flap Brushes-Plain Our Flap Brushes (plain) deliver a consistent finish and a uniform rate of cut. They are non-loading, non-glazing and non-dulling. As they are used the flaps wear away to continually expose new abrasive. These brushes can be shaped to fit any desired contour, even a compound radius. |
Types and Grit Size Chart
Nano Fine | Micro Fine | Ultra Fine | Super Fine | Very Fine | Fine | Medium | Coarse | Extra Cut | |
Aluminium Oxide (Std) | . | . | . | . | Yes | Yes | Yes | Yes | Yes |
Aluminium Oxide (Hi S) | . | . | . | . | Yes | Yes | Yes | Yes | . |
Silicon Carbide (Std) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | . |
Surface Cond. (Std) [Aliminium Oxide] | . | . | . | . | Yes | . | Yes | Yes | . |
Miniature
Brushes Spindle Mounted Brushes Flap/Disk/Spiral Brushes PCB/Machine Brushes |
Miscellaneous Home |
Copyright © 1997, IMEXSU India. All rights Reserved.
Designed & Managed by: CyberIndian Foundation.